EP
- Engineering Plastics
-
Unlike the universal plastic, KUMHO EP can replace metals or thermosetting resin and be used in automotive part and high-precision machinery industries for its excellent foaming processability.
Usage
- Automotive
- Home appliances
- Miscellaneous goods
- Building materials
Features
- Provide various products with different but excellent mechanical properties and characteristics
- Great foaming processability customized for different customer needs
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
ABS/PC Alloy | HAC 8244 | High Impact Strength, Plating | 440 | 60 | 50 | 100 | 40 |
HAC 8254 | Heat Resistance, Plating | 470 | 60 | 50 | 102 | 35 | |
HAC 8250 | High Impact Strength | 550 | 60 | 45 | 106 | 56 | |
HAC 8250W | Weather Resistance | 550 | 60 | 50 | 104 | 45 | |
HAC 8265 | High Impact and High Heat Resistance | 550 | 70 | 55 | 110 | 38 | |
HAC 8272 | High Gloss and High Flow | 560 | 70 | 80 | 115 | 80 | |
HAC 8270 | High Impact and High Heat Resistance | 550 | 62 | 50 | 112 | 50 | |
HAC 8270CR | Chemical Resistance | 580 | 65 | 55 | 110 | 30 | |
HAC 8271 | low VOCs, Less Oder | 550 | 60 | 50 | 110 | 55 | |
HAC 8250NH | Non-Halogen Flame Retardancy | 540 | 60 | 30 | 80 | 80 | |
HAC 8295NH | Non-Halogen Flame Retardancy | 540 | 60 | 40 | 90 | 60 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
ABS/PBT/PC Alloy | HAB 8740B | Blow Molding | 460 | 65 | 55 | 90 | 30 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
ABS/PA Alloy | HAN 8654 | High Flow | 430 | 55 | 15 | 85 | 60 |
Category | Grade | Characteristics | Tensile Strength | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
High Weather Resistance AES Resin | AES HW 600G | High Weather Resistance, Easy Flow | 550 | 13 | 15 | 90 | 30 |
AES HW 600F | Low Electric Permittivity | 560 | 7 | 10 | 87 | 36 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
High Weather Resistance ASA Resin | ASA XC180 | 일반 사출용 | 450 | 15 | 12 | 91 | 15 |
ASA XC180G | 고광택 사출용 | 450 | 15 | 11 | 91 | 8 | |
ASA XC190BM | 일반 압출용 | 420 | 40 | 20 | 85 | 7 | |
ASA XC190M | 저광택 공압출용 | 500 | 10 | 8 | 87 | 5 | |
ASA XC233Z | 저광택 내열 사출용 | 440 | 15 | 12 | 96 | 5 | |
ASA XC280G | 고광택 공압출용 | 490 | 10 | 8 | 85 | 20 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
GF Reinforced Resin | HSG 5137 | High Strength, Extrusion | 1,150 | 4 | 4 | 104 | 4.5 |
HAG 5220 | General Purpose | 970 | 8.5 | 8 | 100 | 11 | |
HAG 5223 | High Heat Resistance | 800 | 9 | 8 | 107 | 8 | |
HSG 5124 | High Impact, High Rigidity | 1,000 | 7 | 6.5 | 97 | 50 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
MPPO Resin | HSP 8340T | Mineral Reinforced | 580 | 7 | 6 | 118 | 55 |
HSP 8344 | High Flow | 420 | 6 | 6 | 107 | 25 | |
HSP 8390 | Ultra High Heat Resistance | 730 | 6 | 5 | 160 | 5 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
High gloss Resin | HAM 8560A | High Impact, High Gloss | 520 | 14 | 13 | 86 | 28 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
ABS/PLA alloy | HAL 8320 | Environment-friendly High Heat Resistance | 490 | 20 | 17 | 97 | 18 |
Contact
Division | Region | Name | TEL | |
---|---|---|---|---|
Sales | Europe | Harrison Park | +82-2-6961-1784 | hmpark10@kkpc.com |
Sales | Europe(Frankfurt Office) | Junhyuk Choi | +82-2-6961-1782 | jhchoi10@kkpc.com |
Sales | North America | Sumyeong Kim | +82-2-6961-1884 | kimsco@kkpc.com |
Sales | North America(San Diego Office) | Donggun Kim | +82-1619-371-2557 | dgkim2@kkpc.com |
Sales | SE Asia | Jongik Oh | +82-2-6961-1891 | jioh9856@kkpc.com |
Sales | SW Asia | Woojin Park | +82-2-6961-1885 | WJPARK11@kkpc.com |
Sales | Turkey | Glen Lee | +82-2-6961-1785 | sjlee12@kkpc.com |
Sales | Vietnam | John Nam | +82-2-6961-1887 | shnam15@kkpc.com |
Technical Service | America, Asia | Hyeyoung Shin | +82-42-865-8778 | sinhy@kkpc.com |
Technical Service | Europe, Africa, Middle east | Deokjin Seo | +82-42-865-8782 | djseo15@kkpc.com |