ABS
- Acrylonitrile Butadiene Styrene
-
KUMHO ABS is one of the major resin products of which the final foaming product has good dimensional stability and surface gloss. It can also be used for various purposes, such as automotive, home appliances, and daily supplies.
Usage
- Automotive
- Home appliances
- Miscellaneous goods
- Toys
- Building materials
Features
- Appropriate physical property for 2nd processing such as plating, painting, vacuum evaporation, and adhesion
- Customizable for customer needs with various processing techniques such as injection, extrusion, and hollow molding
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp.(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
Normal | ABS 775 | High Impact | 450 | 45 | 35 | 87 | 5.0 |
ABS 775EG | Edge band | 430 | 42 | 30 | 85 | 5.5 | |
ABS 775T | 박막용 | 480 | 40 | 32 | 88 | 4.5 | |
ABS ER872M | 고충격압출용 | 430 | 60 | 40 | 84 | 4.5 | |
ABS BM510 | Heat resistance, general use | 430 | 35 | 28 | 93 | 4.0 | |
ABS BM530 | High heat resistance | 430 | 32 | 25 | 95 | 4.5 | |
ABS BM533 | Super high heat resistance | 470 | 26 | 22 | 102 | 2.0 | |
ABS H2938Z | Heat resistance | 450 | 18 | 15 | 95 | 5.0 | |
ABS 730 | Semi heat resistance | 470 | 30 | 24 | 92 | 12.0 | |
ABS HU650ZW | High heat resistance weather stable | 480 | 21 | 18 | 104 | 8.0 | |
ABS H2938 | Heat resistance | 475 | 25 | 21 | 95 | 12.0 | |
ABS HU600 | High heat resistance | 475 | 24 | 18 | 100 | 8.0 | |
ABS HU621 | 내열 고충격 | 480 | 35 | 25 | 94 | 12.0 | |
ABS HU650 | Super heat resistance | 485 | 20 | 18 | 105 | 4.0 | |
ABS HGX4500 | Ultra high heat resistance | 430 | 16 | 14 | 110 | 3.0 | |
ABS H2938DS | Heat resistance AL sputtering | 480 | 25 | 20 | 95 | 12.0 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | IZOD Impact strength(3.2㎜) | IZOD Impact strength(6.4㎜) | Heat Distortion temp.(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
Flame/Heat-resistant | HFA 703 | High Rigidity | 510 | 16 | 14 | 76 | 30 |
HFA 707 | General Purpose | 420 | 22 | 19 | 76 | 60 | |
HFA 451 | High Flammability | 420 | 19 | 18 | 76 | 60 | |
HFA 452 | Low Flammability | 460 | 15 | 14 | 80 | 55 | |
HFA 462 | Extrusion | 410 | 22 | 20 | 80 | 10 | |
HFA 705 | General Purpose | 460 | 15 | 14 | 78 | 50 | |
HFA 700HT | Super Heat Resistance | 440 | 15 | 14 | 87 | 1.5 | |
HFA 456 | Non-halogen | 520 | 15 | 14 | 76 | 50 |
Contact
Division | Region | Name | TEL | |
---|---|---|---|---|
Sales | Africa, Middle east | Kyeyeong Cho | +82-2-6961-1786 | syncmaster92@kkpc.com |
Sales | Europe | Harrison Park | +82-2-6961-1784 | hmpark10@kkpc.com |
Sales | Europe(Frankfurt Office) | Junhyuk Choi | +82-2-6961-1782 | jhchoi10@kkpc.com |
Sales | North America | Sumyeong Kim | +82-2-6961-1884 | kimsco@kkpc.com |
Sales | North America(San Diego Office) | Donggun Kim | +82-1619-371-2557 | dgkim2@kkpc.com |
Sales | SE Asia | Jongik Oh | +82-2-6961-1891 | jioh9856@kkpc.com |
Sales | SW Asia | Woojin Park | +82-2-6961-1885 | WJPARK11@kkpc.com |
Sales | Turkey | Glen Lee | +82-2-6961-1785 | sjlee12@kkpc.com |
Sales | Vietnam | John Nam | +82-2-6961-1887 | shnam15@kkpc.com |
Technical Service | America, Asia | Hyeyoung Shin | +82-42-865-8778 | sinhy@kkpc.com |
Technical Service | Europe, Africa, Middle east | Deokjin Seo | +82-42-865-8782 | djseo15@kkpc.com |