HIPS
- High Impact Polystyrene
-
KUMHO HIPS is a universal resin for home appliances, structural parts, and daily supplies due to its great impact strength and foaming processability by combining PS and rubber.
Usage
- Electronic parts
- Daily supplies
- Food containers
- Miscellaneous goods
Features
- Good impact resistance, electrical characteristic, water resistance, foaming processability, and dimensional stability without toxicity
- In compliance with the U.S. FDA and EU food hygiene standards and has various grade offerings for multiple uses
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | Flexural Strength(㎏/㎠) | IZOD Impact strength(kg·cm/cm) | Heat Distortion Temp.(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
Normal | HI 425 | General Purpose | 260 | 300 | 9.0 | 77 | 9.0 |
HI 425TVL | High Flow | 240 | 300 | 10.0 | 76 | 13.0 | |
HI 425TV | High Heat Resistance | 300 | 350 | 9.5 | 80 | 4.5 | |
HI 450W | High Impact Strength | 280 | 330 | 10.0 | 79 | 5.5 | |
HI 425E | High Strength Extrusion | 300 | 350 | 9.5 | 80 | 4.5 | |
HI 425EH | Cold Resistance Extrusion | 240 | 300 | 10.0 | 74 | 4.5 | |
HI 425EP | ESCR | 230 | 300 | 10.0 | 79 | 3.5 | |
HI 425ER/HI470R | ESCR | 200 | 240 | 10.0 | 79 | 3.8 | |
HI 450PG | High Gloss, High Impact | 350 | 500 | 11.0 | 82 | 4.0 | |
MIB IT | Demoldability | 250 | 350 | 9.0 | 74 | 9.0 | |
MIB 237 | Demoldability | 285 | 380 | 9.0 | 75 | 9.0 |
Category | Grade | Characteristics | Tensile Strength(㎏/㎠) | Flexural Strength(㎏/㎠) | IZOD Impact strength(kg·cm/cm) | Heat Distortion Temp.(℃) | Melt Flow index |
---|---|---|---|---|---|---|---|
Flame-resistant | HFH 402ND | Non-toxic, V-2 | 250 | 340 | 10 | 76 | 13 |
HFH 407 | Non-toxic, General Puarpose | 250 | 330 | 9 | 77 | 13 | |
HFH 430U | Non-toxic, UV Resistance | 260 | 330 | 9 | 75 | 16 | |
HFH 412 | Non-toxic, High melt viscosity, V-2 | 260 | 340 | 10 | 77 | 7 | |
HFH 405 | Non-toxic, V-2 | 250 | 310 | 10 | 72 | 13 |
Contact
Division | Region | Name | TEL | |
---|---|---|---|---|
Sales | Africa, Middle east | Kyeyeong Cho | +82-2-6961-1786 | syncmaster92@kkpc.com |
Sales | Europe | Harrison Park | +82-2-6961-1784 | hmpark10@kkpc.com |
Sales | Europe(Frankfurt Office) | Junhyuk Choi | +82-2-6961-1782 | jhchoi10@kkpc.com |
Sales | North America | Sumyeong Kim | +82-2-6961-1884 | kimsco@kkpc.com |
Sales | North America(San Diego Office) | Donggun Kim | +82-1619-371-2557 | dgkim2@kkpc.com |
Sales | SE Asia | Jongik Oh | +82-2-6961-1891 | jioh9856@kkpc.com |
Sales | SW Asia | Woojin Park | +82-2-6961-1885 | WJPARK11@kkpc.com |
Sales | Turkey | Glen Lee | +82-2-6961-1785 | sjlee12@kkpc.com |
Sales | Vietnam | John Nam | +82-2-6961-1887 | shnam15@kkpc.com |
Technical Service | America, Asia | Hyeyoung Shin | +82-42-865-8778 | sinhy@kkpc.com |
Technical Service | Europe, Africa, Middle east | Deokjin Seo | +82-42-865-8782 | djseo15@kkpc.com |