MANAGEMENT PERFORMANCE
| Division | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Assets (KRW bn) | 8,340 | 7,980 | 7,717 | 8,134 | 5,027 |
| Liabilities (KRW bn) | 2,298 | 2,146 | 2,038 | 3,001 | 1,878 |
| Equity (KRW bn) | 6,042 | 5,834 | 5,679 | 5,133 | 3,149 |
| Debt-to-equity ratio (%) | 38.0 | 36.8 | 35.9 | 58.5 | 59.6 |
| Borrowings (KRW bn) | 883 | 821 | 729 | 958 | 860 |
| Total assets turnover ratio | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 |
| Interest coverage ratio | 8.2 | 11.8 | 42.5 | 91.5 | 26.5 |
| Division | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Sales (KRW bn) | 7,156 | 6,322 | 7,976 | 8,462 | 4,810 |
| Operating income (KRW bn) | 273 | 357 | 1,147 | 2,407 | 742 |
| Operating margin (%) | 3.8 | 5.6 | 14.4 | 28.4 | 15.4 |
| Income before income tax (KRW bn) | 408 | 485 | 1,254 | 2,618 | 767 |
| Ordinary income margin (%) | 5.7 | 7.7 | 15.7 | 30.9 | 15.9 |
* Based on consolidated financial statements




